Allele Sizes
Primer | LG | PCR product | AB_1 | AB_2 | In_1 | In_2 |
|---|---|---|---|---|---|---|
BMP4 | 17 | 160 | NA | NA | NA | NA |
msxD | 21 | 240 | NA | NA | NA | NA |
Z4 | 14 | 119 | 81 | 129 | 95 | 99 |
Z7 | 19 | 145 | 147 |
| 143 |
|
Z13 | 5 | 144 | 144 |
| 150 |
|
Z16 | 21 | 150 | NA | NA | NA | NA |
Z18 | 21 | 147 | NA | NA | NA | NA |
Z23 | 2 | 133 | NA | NA | NA | NA |
Z24 | 15 | 149 | 149 | 169 | 141 | 157 |
Z28 | 13 | 141 | 141 |
| 121 |
|
Z37 | 15 | 83 | NA | NA | NA | NA |
Z46 | 2 | 224 | NA | NA | NA | NA |
Z49 | 25 | 216 | NA | NA | NA | NA |
Z106 | 9 | 187 | NA | NA | NA | NA |
Z130 | 23 | 104 | NA | NA | NA | NA |
Z140 | 8 | 213 | NA | NA | NA | NA |
Z160 | 19 | 240 | NA | NA | NA | NA |
Z164 | 1 | 221 | NA | NA | NA | NA |
Z170 | 8 | 121 | NA | NA | NA | NA |
Z176 | 23 | 219 | NA | NA | NA | NA |
Z177 | 7 | 143 | NA | NA | NA | NA |
Z178 | 22 | 108 | NA | NA | NA | NA |
Z191 | 7 | 123 | NA | NA | NA | NA |
Z230 | 22 | 141 | NA | NA | NA | NA |
Z233 | 25 | 148 | NA | NA | NA | NA |
Z241 | 24 | 231 | NA | NA | NA | NA |
Z247 | 12 | 242 | NA | NA | NA | NA |
Z249 | 24 | 147 | 147 | 149 | 141 | 151 |
Z265 | 6 | 113 | NA | NA | NA | NA |
Z266 | 17 | 212 | 202 | 212 | 192 |
|
Z342 | 23 | 163 | 169 | 155 | 189 |
|
Z355 | 10 | 204 | NA | NA | NA | NA |
Z374 | 20 | 166 | 166 | 194 | 206 |
|
Z379 | 5 | 222 | 260 |
| 252 |
|
Z381 | 17 | 205 | NA | NA | NA | NA |
Z382A | 7 | 104 | 94 |
| 104 | 128 |
Z382B | 7 |
| NA | NA | NA | NA |
Z419 | 3 | 120 | 100 |
| 104 | 276 |
Z450 | 1 | 154 | 148 |
| 132 | 170 |
Z464 | 25 | 156 | NA | NA | NA | NA |
Z470 | 15 | 139 | 113 | 97 | 99 |
|
Z531 | 10 | 118 | 118 |
| 126 |
|
Z536 | 20 | 118 | 118 |
| 124 |
|
Z540 | 21 | 127 | NA | NA |